Below is a hypothetical portfolio based on commentaries made by Peter Grandich on this blog. One should not seek to trade or invest based on this as there’s no certainty of follow-up discussion on any of these situations. Peter Grandich is not an Investment Advisor.
Buy/Sell/Hold comments as of 9/7/10. As of this date, Peter Grandich owns shares in the following companies:
Alderon Resources
Continental Minerals
Donner Metals
Evolving Gold
Excelsior Mining
Heatherdale Resources
Silver Quest Resources
* These companies were original model portfolio additions but became clients of Peter Grandich afterwards. They remain on the model portfolio list even though other Grandich client companies do not. ***Because they’re now clients, I can’t make buy and sell recommendation but I will continue to speak about them.
NOTE:
There are a total of 44 CLOSED positions
• 39 positions closed for a gain
• 5 positions closed for a loss
• Average net gain – 51%
• Average hold period – 5 months
MODEL PORTFOLIO
| DATE | POSITION | BUY PRICE | BUY/SELL/HOLD |
|---|---|---|---|
| 11/29/08 | *NAK-Alnet | $3.36 | *** |
| 12/1/08 | GDX-NYSE | $22.50 | Buy |
| 12/1/08 | XGD-TSX | $13.99 | Buy |
| 3/4/09 | SSRI-NASDAQ | $12.94 | Buy |
| 3/4/09 | HL-NYSE | $1.24 | Buy |
| 4/29/09 | *TGB-Alnet | $1.40 | *** |
| 5/19/09 | KMK-TSX | $1.03 | Hold |
| 5/22/09 | NSU-Alnet | $1.50 | Hold |
| 8/31/09 | HAT-TSX-V | $1.35 | Buy |
| 8/31/09 | AUY-Alnet | $9.12 | Buy |
| 9/16/09 | *EVG-TSX-V | $1.40 | *** |
| 9/30/09 | GBG-NYSE/Amex | $1.45 | Buy |
| 1/5/10 | ABX-NYSE | $40.69 | Buy |
| 1/5/10 | EGI-NYSE/Amex | $2.85 | Buy |
| 1/5/10 | GG-NYSE | $41 | Buy |
| 1/5/10 | KGC-NYSE | $18.99 | Buy |
| 1/5/10 | NEM-NYSE | $48.46 | Buy |
| 1/5/10 | RIC-NYSE/Amex | $4.44 | Buy |
| 1/12/10 | URE-TSX | $.93 | Buy |
| 1/18/10 | DML-TSX | $1.60 | Buy |
| 1/18/10 | *OLE-TSX | $.80 | *** |
| 1/21/10 | AEM-NYSE | $54 | Buy |
| 1/21/10 | IAG-NYSE | $14.60 | Buy |
| 1/21/10 | WDO-TSX | $2.29 | Buy |
| 2/26/10 | ER-TSX | $1.40 | Hold |
| 3/4/10 | *ADV-TSX-V | $1.80 | *** |
| 5/10/10 | CCJ-NYSE | $24.38 | Buy |
| 5/10/10 | U-TSX | $5.68 | Buy |
MARKETS
| U.S. Stock Market | Short-term bearish, Intermediate term bearish, long-term bearish |
|---|---|
| Foreign Markets | Short neutral,Intermediate bearish, long term bearish |
| U.S. Treasuries | Extremely Bearish |
| U.S. Bonds | Extremely Bearish |
| U.S. Dollar | Short-term bearish, Intermediate bearish, Long-term terminally ill |
| Oil | Short/neutral-Intermediate/Neutral-Long Term/Bullish |
| Precious Metals | Bullish on gold and silver |
| Base Metals | Buy on weakness |
| XAU Index | Bullish |
| Junior Resource | Bullish |
| GOD | Bullish forever |
MODEL ASSET ALLOCATION
Please note no two people are the same so this is just a hypothetical allocation based on Peter Grandich’s latest thoughts on the markets. Please consult a professional Investment Advisor before making any investment decision.
As of September 7, 2010
10% to 25% in mining and exploration shares with overweight towards precious metals over base metals
10% up to 50% in physical precious metals especially gold
Remainder in cash with an eye on going long the Canadian dollar and shorting U.S. bonds depending how speculative/gambling you are
.
CLOSED OUT POSITIONS
| SYMBOL | DATE REC. | PRICE | DATE SELL | PRICE | % GAIN/LOSS |
|---|---|---|---|---|---|
| DXO-NYSE | 12/29/08 | $2.01 | 5/11/09 | $3.45 | 72% |
| OIL-NYSE | 12/29/08 | $20.35 | 5/11/09 | $21.06 | 3% |
| HOU-TSX | 12/29/08 | $9.75** | 5/11/09 | $7.24 | -21% |
| IYE-NYSE | 12/29/08 | $26.81 | 5/11/09 | $30.11 | 12% |
| XLE-NYSE | 12/29/08 | $45.16 | 5/11/09 | $51 | 13% |
| HEU-TSX | 12/29/08 | $3.89 | 5/11/09 | $6.55 | 68% |
| GMF-NYSE | 3/9/09 | $37.75 | 5/11/09 | $56 | 48% |
| EWH-NYSE | 3/9/09 | $9.03 | 5/11/09 | $12.76 | 41% |
| IEO-NYSE | 3/9/09 | $30.25 | 5/11/09 | $46.02 | 52% |
| XOP-NYSE | 3/9/09 | $23.81 | 5/11/09 | $35.72 | 50% |
| PHO-NYSE | 3/9/09 | $10.41 | 5/11/09 | $14.29 | 37% |
| XFN-TSX | 3/9/09 | $12.02 | 5/11/09 | $18.58 | 55% |
| COSWF-PK | 3/9/09 | $15.63 | 5/11/09 | $24.79 | 59% |
| GXC-NYSE | 3/9/09 | $37.81 | 5/12/09 | $53.99 | 43% |
| EWC-NYSE | 3/9/09 | $14.03 | 5/15/09 | $20.03 | 43% |
| UCO-NYSE | 3/9/09 | $8.18 | 5/15/09 | $9.12 | 11% |
| XOM-NYSE | 3/9/09 | $64.03 | 5/15/09 | $68.96 | 8% |
| BP-NYSE | 3/9/09 | $35.32 | 5/15/09 | $45.49 | 29% |
| PBR-NYSE | 3/9/09 | $26.72 | 5/15/09 | $37.05 | 39% |
| ESV-NYSE | 3/9/09 | $23.64 | 5/15/09 | $30.33 | 28% |
| MSFT-NASDAQ | 4/23/09 | $18.60 | 5/15/09 | $20.36 | 9% |
| INTC-NASDAQ | 4/29/09 | $15.20 | 5/15/09 | $15.26 | - |
| CDE-NYSE | 3/4/09 | $.67 | 5/19/09 | $1.37 | 104% |
| HBM-TSE | 11/29/08 | $2.90 | 6/1/09 | $8.40 | 190% |
| UDN-NYSE | 1/5/09 | $25.72 | 6/10/09 | $26.75 | 4% |
| PPN-TSX-V | 3/19/09 | $.61 | 6/10/09 | $.94 | 54% |
| IRC-TSX | 3/9/09 | $2.17 | 6/29/09 | $3.71 | 71% |
| FNX-TSX | 3/10/09 | $3.30 | 6/29/09 | $8.50 | 157% |
| HWD-NYSE | 3/19/09 | $1.95 | 6/29/09 | $6.11 | 213% |
| NCU-TSX | 3/19/09 | $.23 | 6/29/09 | $.70 | 204% |
| DTO-NYSE | 7/31/09 | $79 | 8/19/09 | $76.50 | -3% |
| SCP-TSX | 3/9/09 | $2.49 | 10/12/09 | $3.73 | 50% |
| ADM-TSX-V | 8/31/09 | $1.43 | 10/12/09 | $1.98 | 38% |
| CGR-Alnet | 8/31/09 | $ .56 | 10/12/09 | $ .81 | 44% |
| MDW-Alnet | 8/31/09 | $ .64 | 10/12/09 | $ .75 | 17% |
| EAS-TSX-V | 10/28/09 | $1.78 | 12/15/09 | $3.68 | 107% |
| PST-NYSE | 12/29/08 | $51.88 | 4/27/2010 | $50.40 | - 3% |
| TBT-NYSE | 12/29/08 | $36.40 | 4/27/2010 | $46.58 | 32% |
| FXC-NYSE | 1/5/09 | $82.89 | 4/27/2010 | $98.70 | 19% |
| FXE-NYSE | 1/5/09 | $136.24 | 4/27/2010 | $132.51 | -3% |
| CEF-NYSE | 2/26/09 | $11.80 | 4/27/2010 | $14.48 | 23% |
| SLV-NYSE | 3/2/09 | $12.90 | 4/27/2010 | $17.81 | 38% |
| GLD-NYSE | 3/4/09 | $90.04 | 4/27/2010 | $112.43 | 25% |
| EAS-TSX-V | 1/28/10 | $2.85 | 8/5/2010 | $5.45 | 91% |
| 44 CLOSED POSITIONS: 39 closed for a gain 5 closed for a loss | Average hold period 5 months | Average net gain 51% | |||
** Adjusted for 5 for 1 reverse split