<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Grandich Letter &#187; US Stocks</title>
	<atom:link href="http://www.grandich.com/category/us-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grandich.com</link>
	<description>Market, Economic, Social, Political and Life Commentary by Peter Grandich</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:57:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Grandich Interview</title>
		<link>http://www.grandich.com/2012/02/grandich-interview-113/</link>
		<comments>http://www.grandich.com/2012/02/grandich-interview-113/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:56:23 +0000</pubDate>
		<dc:creator>Peter Grandich</dc:creator>
				<category><![CDATA[A Grandich Company]]></category>
		<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Argus Metals]]></category>
		<category><![CDATA[Base Metals]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Canadian Stocks]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Enertopia Corp]]></category>
		<category><![CDATA[Exploration Shares]]></category>
		<category><![CDATA[Garibaldi Resources Corp.]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Iron ore]]></category>
		<category><![CDATA[Mining Shares]]></category>
		<category><![CDATA[Natural gas]]></category>
		<category><![CDATA[Northcliff Resources]]></category>
		<category><![CDATA[Northern Dynasty]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Personal Finances]]></category>
		<category><![CDATA[Platinum]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Spanish Mountain Gold]]></category>
		<category><![CDATA[Tungsten]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[US Stocks]]></category>
		<category><![CDATA[Uranium]]></category>
		<category><![CDATA[Zinc]]></category>
		<category><![CDATA[Zone Resources]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[world economy]]></category>

		<guid isPermaLink="false">http://www.grandich.com/?p=14973</guid>
		<description><![CDATA[Listen]]></description>
			<content:encoded><![CDATA[<p><a href="http://corporateinterviews.com/interviews/FewMinutesWithPeter3February2012/grandich3FEBRUARY2012.html" target="_blank">Listen</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grandich.com/2012/02/grandich-interview-113/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grandich Interview</title>
		<link>http://www.grandich.com/2012/02/grandich-interview-112/</link>
		<comments>http://www.grandich.com/2012/02/grandich-interview-112/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:40:15 +0000</pubDate>
		<dc:creator>Peter Grandich</dc:creator>
				<category><![CDATA[A Grandich Company]]></category>
		<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Base Metals]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Canadian Stocks]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Crosshair Energy]]></category>
		<category><![CDATA[Exploration Shares]]></category>
		<category><![CDATA[Geologix Explorations]]></category>
		<category><![CDATA[Mining Shares]]></category>
		<category><![CDATA[Oromin Explorations]]></category>
		<category><![CDATA[Personal Finances]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Sunridge Gold]]></category>
		<category><![CDATA[U.S. Economy]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[US Stocks]]></category>
		<category><![CDATA[Uranium]]></category>
		<category><![CDATA[Zinc]]></category>
		<category><![CDATA[world economy]]></category>

		<guid isPermaLink="false">http://www.grandich.com/?p=14951</guid>
		<description><![CDATA[Listen]]></description>
			<content:encoded><![CDATA[<p><a href="http://bullmarketthinking.com/interview-peter-grandich-people-threw-in-the-towel-on-mining-shares-and-thats-when-they-finally-move-higher/" target="_blank">Listen</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grandich.com/2012/02/grandich-interview-112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Update</title>
		<link>http://www.grandich.com/2012/01/short-update-8/</link>
		<comments>http://www.grandich.com/2012/01/short-update-8/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:08:59 +0000</pubDate>
		<dc:creator>Peter Grandich</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Personal Finances]]></category>
		<category><![CDATA[US Stocks]]></category>
		<category><![CDATA[Uranium]]></category>

		<guid isPermaLink="false">http://www.grandich.com/?p=14903</guid>
		<description><![CDATA[U.S. Stock Update &#8211; Yes, those of you who listened to my Friday interview heard correct. I did indeed state I believe the DJIA can approach, touch or surpass its all-time high. No, I haven&#8217;t been stuck in a room with CNBC the only TV channel. And no, I haven&#8217;t applied for membership in the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>U.S. Stock Update</strong> &#8211; Yes, those of you who listened to my Friday interview heard correct. I did indeed state I believe the DJIA can approach, touch or surpass its all-time high. No, I haven&#8217;t been stuck in a room with CNBC the only TV channel. And no, I haven&#8217;t applied for membership in the &#8220;Don&#8217;t Worry, Be Happy&#8221; crowd.</p>
<p>With almost 30 years in and around Wall Street, I feel I&#8217;ve developed a sixth sense with markets.  The Fed&#8217;s recent announcement of leaving the money spigot wide open, combined with the inability of the bears to take the market lower on supposed bad news, reeks of a market that still wants to go higher. I was never a hippee as a youth but their slogan of &#8220;make love, not war&#8221; is prudent and I continue not to fight the tape.</p>
<p><a href="http://www.grandich.com/wp-content/uploads/2012/01/gold1.jpg"><img class="alignnone size-full wp-image-14905" title="gold" src="http://www.grandich.com/wp-content/uploads/2012/01/gold1.jpg" alt="" width="548" height="353" /></a></p>
<p><strong>Gold</strong> has broken above a classic correction pattern (descending wedge) and should at least move back to the $1800 area before any meaningful consolidation. A new, all-time this year is quite possible.</p>
<p><img src="http://recollectionbooks.com/bleed/images/BB/aniwarni.gif" alt="" /></p>
<p>I&#8217;m now in bond shorting mode again. Ideally, I would like to do it on the back of a new low  yield on the U.S. 10-year Treasury(around 1.70%) so stay tuned. It&#8217;s my opinion that bonds shall be the worse asset class to own over the next 10 years (next of course to signs declaring Nadler gold timer of the year).</p>
<p>I continue to have several <a href="http://www.mining.com/2012/01/29/fukushima-was-a-blip-uranium-fundamentals-stronger-than-ever/" target="_blank">uranium-related issues</a> on my <a href="http://www.grandich.com/tracking-list/" target="_blank">&#8220;Tracking List&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grandich.com/2012/01/short-update-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grandich Interview</title>
		<link>http://www.grandich.com/2012/01/grandich-interview-111/</link>
		<comments>http://www.grandich.com/2012/01/grandich-interview-111/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:43:22 +0000</pubDate>
		<dc:creator>Peter Grandich</dc:creator>
				<category><![CDATA[A Grandich Company]]></category>
		<category><![CDATA[Alderon Iron Ore]]></category>
		<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Base Metals]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Canadian Stocks]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Exploration Shares]]></category>
		<category><![CDATA[Geologix Explorations]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Iron ore]]></category>
		<category><![CDATA[Lithium One]]></category>
		<category><![CDATA[Lithum]]></category>
		<category><![CDATA[Mining Shares]]></category>
		<category><![CDATA[Natural gas]]></category>
		<category><![CDATA[Northern Dynasty]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oromin Explorations]]></category>
		<category><![CDATA[Personal Finances]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Sunridge Gold]]></category>
		<category><![CDATA[Timmins Gold]]></category>
		<category><![CDATA[U.S. Economy]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[US Stocks]]></category>
		<category><![CDATA[WITS Gold]]></category>
		<category><![CDATA[Zinc]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[world economy]]></category>

		<guid isPermaLink="false">http://www.grandich.com/?p=14879</guid>
		<description><![CDATA[Listen Please note at the 20:55 minute mark when I speak of Wits Gold, I was trying to say that the company has about 150 million ounces of gold and presently being valued at only $1-$2 an ounce.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rblcommunications.com/blog/2012/01/27/a-few-minutes-with-peter-grandich-episode-38/" target="_blank">Listen</a></p>
<p>Please note at the 20:55 minute mark when I speak of Wits Gold, I was trying to say that the company has about 150 million ounces of gold and presently being valued at only $1-$2 an ounce.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grandich.com/2012/01/grandich-interview-111/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update 5:30AM EST</title>
		<link>http://www.grandich.com/2012/01/update-530am-est/</link>
		<comments>http://www.grandich.com/2012/01/update-530am-est/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 10:35:35 +0000</pubDate>
		<dc:creator>Peter Grandich</dc:creator>
				<category><![CDATA[A Grandich Company]]></category>
		<category><![CDATA[Alderon Iron Ore]]></category>
		<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Argus Metals]]></category>
		<category><![CDATA[Base Metals]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Canadian Stocks]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Crescent Resources]]></category>
		<category><![CDATA[Crosshair Energy]]></category>
		<category><![CDATA[Donner Metals]]></category>
		<category><![CDATA[Enertopia Corp]]></category>
		<category><![CDATA[Excelsior Mining]]></category>
		<category><![CDATA[Exploration Shares]]></category>
		<category><![CDATA[Garibaldi Resources Corp.]]></category>
		<category><![CDATA[Geologix Explorations]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Heatherdale Resources Ltd.]]></category>
		<category><![CDATA[Iron ore]]></category>
		<category><![CDATA[Lithium One]]></category>
		<category><![CDATA[Lithum]]></category>
		<category><![CDATA[Mining Shares]]></category>
		<category><![CDATA[Molybdenum]]></category>
		<category><![CDATA[Natural gas]]></category>
		<category><![CDATA[Nickel]]></category>
		<category><![CDATA[Northcliff Resources]]></category>
		<category><![CDATA[Northern Dynasty]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oromin Explorations]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Rathdowney Resources]]></category>
		<category><![CDATA[Ridgemont Iron Ore]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Spanish Mountain Gold]]></category>
		<category><![CDATA[Sunridge Gold]]></category>
		<category><![CDATA[Timmins Gold]]></category>
		<category><![CDATA[Tungsten]]></category>
		<category><![CDATA[U.S. Economy]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[US Stocks]]></category>
		<category><![CDATA[Uranium]]></category>
		<category><![CDATA[Vanadium]]></category>
		<category><![CDATA[WITS Gold]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Zinc]]></category>
		<category><![CDATA[Zone Resources]]></category>
		<category><![CDATA[cap-ex]]></category>
		<category><![CDATA[world economy]]></category>

		<guid isPermaLink="false">http://www.grandich.com/?p=14835</guid>
		<description><![CDATA[U.S. Stock Market – With QE 2.5 announced yesterday, I continue to believe the least resistance for the stock market until further notice is up. I’m by no means a bull, but it’s not what you make at times but what you don’t lose (and bears have been getting killed shorting since 2009) that matters [...]]]></description>
			<content:encoded><![CDATA[<p><strong>U.S. Stock Market</strong> – With QE 2.5 announced yesterday, I continue to believe the least resistance for the stock market until further notice is up. I’m by no means a bull, but it’s not what you make at times but what you don’t lose (and bears have been getting killed shorting since 2009) that matters (And being much more aggressively long in gold and silver has been the best choice).</p>
<p><strong>U.S. Bonds</strong> – While the Fed’s 24/7 printing press may keep interest rates low for now, one of these days the bond vigilantes shall conclude the end game is hyperinflation and bonds shall go into the crapper. U.S. bonds IMHO shall be the worse investment for the next decade (and equities the lesser of two evils).</p>
<p><strong>U.S. Dollar</strong> – The wimpy bear market rally can’t get much above 80 on the U.S. Dollar Index. While the rabbit didn’t die (U.S. Dollar), it remains in critical condition.</p>
<p><strong>Gold and Silver</strong> – What can I say (<a href="http://www.grandich.com/category/gold/" target="_blank">past comments here</a>) that I haven’t said over and over? Where did all those bearish forecasters (and the media that gives them carte-blance over and over again without questioning their constant wrong forecasts) gone? Back to their little holes and shall return after the next serious correction above $2,000 gold and $50 silver.</p>
<p><strong>Oil and Natural Gas </strong>– I Like oil and avoid natural gas until further notice.</p>
<p><strong><a href="http://www.grandich.com/comp/" target="_blank">Grandich Clients</a></strong></p>
<p><strong>Alderon Iron Ore</strong> – Port access and off-take agreement are the next two objectives the market is awaiting word on and I’ve every reason to believe they won’t be disappointed. The son of Consolidated Thompson appears ready to make daddy proud.</p>
<p><strong>Argus Metals</strong> – Its latest Yukon results have signaled it’s on to something significant. Low share price and market cap is a challenge for financing but company has other options too.</p>
<p><strong>Cap-Ex Ventures</strong> – I saw the drill map for 2012 and…. Wow! There’s a great deal of excitement and it all starts next month when road show by new CEO begins. How hard shall it be for him to convince people on CEV when he was in the forefront to the last big winner they had with him? It would come as no surprise that the share price reached a new high by the time drills begin in the spring.</p>
<p><strong>Crosshair Energy</strong> – The combination of uranium sentiment turning up again and CXX demonstrating its well on its way to becoming a producer, makes for a most interesting 2012.</p>
<p><strong>Crescent Resources</strong> – Awaiting management’s decision on what and where it shall be focus on going forward.</p>
<p><strong>Donner Metals</strong> – CEO David Patterson noted in his talk in Vancouver that it’s quite frustrating to be trading around $.20 and believing their cash flow within next year or so when mine is up and running can be around $.11 a share. Assuming they’ve to fund last obligation all in equity, its still way undervalued on future cash flow projections.</p>
<p><strong>Enertopia Corp</strong> – Looking to raise funds for drilling a very early stage but quite interesting target.</p>
<p><strong>Excelsior Mining</strong> – I had an extensive update on MIN and am as confident as ever that my very large personal holding is worthy and shall be rewarded. Chairman <a href="http://www.canadianinsider.com/node/7?menu_tickersearch=min" target="_blank">Mark Morabito continues to buy significant amount of shares in the open market</a> and was emphatic about the wealth and depth of future developments at the company. Stay tuned.</p>
<p><strong>Garibaldi Resources Corp</strong> – Management says news flow should greatly improve in 2012. Fingers and toes crossed.</p>
<p><strong>Geologix Explorations</strong> – The more one looks at GIX, the more impressive it seems to be. An updated presentation <a href="http://www.geologix.ca/i/pdf/CorporatePresentation.pdf" target="_blank">is here.</a></p>
<p><strong>Heatherdale Resources</strong> – With the merger now behind them, we could start to see re-ratings among the analysts who follow it and new ones as the numbers look pretty good not too far down the road.</p>
<p><strong>Lithium One</strong> – <a href="http://www.grandich.com/category/lithium-one/" target="_blank">Read</a></p>
<p><strong>Northcliff Resources</strong> &#8211; In that quiet period between exploration, development, then production.</p>
<p><strong>Northern Dynasty Minerals </strong>– Will my “albatross’ finally get wings or will it remain a turkey that can’t fly? I wish I knew the answer.</p>
<p><strong>Oromin Explorations</strong> – Not a word since noting it was in <a href="http://www.oromin.com/s/NewsReleases.asp?ReportID=495225" target="_blank">possible takeover/merger talks in December</a>. One would assume such talks remain or else the ending of such talks would be noted? Stay tuned!</p>
<p><strong>Rathdowney Resources</strong> – It appears the main emphasis for the company shall be Poland. Further drill news is due.</p>
<p><strong>Ridgemont Iron Ore</strong> – <a href="http://www.ridgemontiron.com/index.php/news/news-2012/167-ridgemont-completes-redford-2011-drilling-program" target="_blank">Decent drill results just announced</a> and company says it’s looking at other iron-ore projects.</p>
<p><strong>Spanish Mountain Gold</strong> – I came away from my meeting with CEO Brian Groves quite pumped. Their main project continues to surprise to the upside.</p>
<p><strong>Sunridge Gold</strong> – Seems to be under serious accumulation and news flow is anticipated to flow strongly starting soon.</p>
<p><strong>Timmins Gold</strong> – I came away from my company update feeling they are either going to be acquired or do some acquiring themselves. Either way, higher shareholder value seems to be in their future.</p>
<p><strong>Wits Gold</strong> – <a href="http://www.grandich.com/category/wits-gold/" target="_blank">Please read</a></p>
<p><strong>Zone Resources</strong> &#8211; I asked CEO Charles Desjardins yesterday what did he think of their <a href="http://www.zone-resources.com/news/2012/Zone_January_25_2012_Hole_7.asp" target="_blank">latest drill results:</a></p>
<p>&#8220;Today&#8217;s result further establishes the potential of the Moore-Ross Iron Property,&#8221; stated Charles Desjardins, President of Zone Resources Inc., &#8220;Moore-Ross was the first target in our 2011 drill program based on it having the strongest historical data of our four properties in the Labrador Trough.  Our main focus in the first half of 2012 will be the Girard Iron Ore Property, for which we already have two strong assay results, 75km of favorable magnetic anomalies, and the potential for DSO (Direct shipping ore).&#8221;</p>
<p><a href="http://www.grandich.com/tracking-list/" target="_blank">Tracking List</a></p>
<p>I continue to favor uranium plays and while I may have been several months early, it’s better than being a day too late! Mining and exploration shares continue to be where speculators/gamblers can hopefully take advantage of sharply rising precious metals prices and base metals that for the most part, appeared to have bottomed or are doing rather well like copper.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grandich.com/2012/01/update-530am-est/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

