<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Grandich Letter &#187; Silver</title>
	<atom:link href="http://www.grandich.com/category/silver/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grandich.com</link>
	<description>Market, Economic, Social, Political and Life Commentary by Peter Grandich</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:57:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Grandich Interview</title>
		<link>http://www.grandich.com/2012/02/grandich-interview-113/</link>
		<comments>http://www.grandich.com/2012/02/grandich-interview-113/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:56:23 +0000</pubDate>
		<dc:creator>Peter Grandich</dc:creator>
				<category><![CDATA[A Grandich Company]]></category>
		<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Argus Metals]]></category>
		<category><![CDATA[Base Metals]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Canadian Stocks]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Enertopia Corp]]></category>
		<category><![CDATA[Exploration Shares]]></category>
		<category><![CDATA[Garibaldi Resources Corp.]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Iron ore]]></category>
		<category><![CDATA[Mining Shares]]></category>
		<category><![CDATA[Natural gas]]></category>
		<category><![CDATA[Northcliff Resources]]></category>
		<category><![CDATA[Northern Dynasty]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Personal Finances]]></category>
		<category><![CDATA[Platinum]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Spanish Mountain Gold]]></category>
		<category><![CDATA[Tungsten]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[US Stocks]]></category>
		<category><![CDATA[Uranium]]></category>
		<category><![CDATA[Zinc]]></category>
		<category><![CDATA[Zone Resources]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[world economy]]></category>

		<guid isPermaLink="false">http://www.grandich.com/?p=14973</guid>
		<description><![CDATA[Listen]]></description>
			<content:encoded><![CDATA[<p><a href="http://corporateinterviews.com/interviews/FewMinutesWithPeter3February2012/grandich3FEBRUARY2012.html" target="_blank">Listen</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grandich.com/2012/02/grandich-interview-113/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grandich Interview</title>
		<link>http://www.grandich.com/2012/02/grandich-interview-112/</link>
		<comments>http://www.grandich.com/2012/02/grandich-interview-112/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:40:15 +0000</pubDate>
		<dc:creator>Peter Grandich</dc:creator>
				<category><![CDATA[A Grandich Company]]></category>
		<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Base Metals]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Canadian Stocks]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Crosshair Energy]]></category>
		<category><![CDATA[Exploration Shares]]></category>
		<category><![CDATA[Geologix Explorations]]></category>
		<category><![CDATA[Mining Shares]]></category>
		<category><![CDATA[Oromin Explorations]]></category>
		<category><![CDATA[Personal Finances]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Sunridge Gold]]></category>
		<category><![CDATA[U.S. Economy]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[US Stocks]]></category>
		<category><![CDATA[Uranium]]></category>
		<category><![CDATA[Zinc]]></category>
		<category><![CDATA[world economy]]></category>

		<guid isPermaLink="false">http://www.grandich.com/?p=14951</guid>
		<description><![CDATA[Listen]]></description>
			<content:encoded><![CDATA[<p><a href="http://bullmarketthinking.com/interview-peter-grandich-people-threw-in-the-towel-on-mining-shares-and-thats-when-they-finally-move-higher/" target="_blank">Listen</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grandich.com/2012/02/grandich-interview-112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grandich Client Sunridge Gold</title>
		<link>http://www.grandich.com/2012/02/grandich-client-sunridge-gold-29/</link>
		<comments>http://www.grandich.com/2012/02/grandich-client-sunridge-gold-29/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:53:55 +0000</pubDate>
		<dc:creator>Peter Grandich</dc:creator>
				<category><![CDATA[A Grandich Company]]></category>
		<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Base Metals]]></category>
		<category><![CDATA[Canadian Stocks]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Exploration Shares]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Mining Shares]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Zinc]]></category>

		<guid isPermaLink="false">http://www.grandich.com/?p=14946</guid>
		<description><![CDATA[With all my potential conflicts of interests and biases noted (I own nearly 3 million shares and work for SGC), I think SGC is a speculation/gamble that all speculators/gamblers should consider ASAP. Technically, the stock is breaking above key downtrend lines while approaching key moving averages. The second chart shows you a classic saucer bottom [...]]]></description>
			<content:encoded><![CDATA[<p>With all my potential conflicts of interests and biases noted (I own nearly 3 million shares and work for SGC), I think SGC is a speculation/gamble that all speculators/gamblers should consider ASAP.</p>
<p><a href="http://www.grandich.com/wp-content/uploads/2012/02/sgc-1.jpg"><img class="alignnone size-full wp-image-14947" title="sgc-1" src="http://www.grandich.com/wp-content/uploads/2012/02/sgc-1.jpg" alt="" width="700" height="530" /></a></p>
<p><a href="http://www.grandich.com/wp-content/uploads/2012/02/sgc-2.jpg"><img class="alignnone size-full wp-image-14948" title="sgc-2" src="http://www.grandich.com/wp-content/uploads/2012/02/sgc-2.jpg" alt="" width="700" height="530" /></a></p>
<p>Technically, the stock is breaking above key downtrend lines while approaching key moving averages. The second chart shows you a classic saucer bottom that I believe is the foundation for the share price to return to much loftier levels on the heels of lots of<a href="http://www.marketwatch.com/story/sunridge-gold-commences-exploration-drilling-program-on-asmara-project-eritrea-2012-02-02-81560?reflink=MW_news_stmp" target="_blank"> news flow</a> in the coming weeks and months. It&#8217;s been my opinion that their projects are worth a multiple of what the total market cap has been for several months. <a href="http://www.theaureport.com/pub/co/993" target="_blank">I&#8217;m not alone on my bullish assessment.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grandich.com/2012/02/grandich-client-sunridge-gold-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hi Yo Silver?</title>
		<link>http://www.grandich.com/2012/02/hi-yo-silver-3/</link>
		<comments>http://www.grandich.com/2012/02/hi-yo-silver-3/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:38:51 +0000</pubDate>
		<dc:creator>Peter Grandich</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://www.grandich.com/?p=14942</guid>
		<description><![CDATA[While gold has broken out from its recent technical corrective pattern, silver has yet to. A close above $37.50 should do the trick. It&#8217;s only a question of when, not if. Hi-Yo Silver!]]></description>
			<content:encoded><![CDATA[<p>While gold has broken out from its<a href="http://www.grandich.com/2012/01/short-update-8/" target="_blank"> recent technical corrective pattern</a>, silver has yet to.</p>
<p><a href="http://www.grandich.com/wp-content/uploads/2012/02/silver.jpg"><img class="alignnone size-full wp-image-14943" title="silver" src="http://www.grandich.com/wp-content/uploads/2012/02/silver.jpg" alt="" width="530" height="334" /></a></p>
<p>A close above $37.50 should do the trick. It&#8217;s only a question of when, not if.<a href="http://www.youtube.com/watch?v=hxIuIxqo2So" target="_blank"> Hi-Yo Silver!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grandich.com/2012/02/hi-yo-silver-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grandich Interview</title>
		<link>http://www.grandich.com/2012/01/grandich-interview-111/</link>
		<comments>http://www.grandich.com/2012/01/grandich-interview-111/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:43:22 +0000</pubDate>
		<dc:creator>Peter Grandich</dc:creator>
				<category><![CDATA[A Grandich Company]]></category>
		<category><![CDATA[Alderon Iron Ore]]></category>
		<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Base Metals]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Canadian Stocks]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Exploration Shares]]></category>
		<category><![CDATA[Geologix Explorations]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Iron ore]]></category>
		<category><![CDATA[Lithium One]]></category>
		<category><![CDATA[Lithum]]></category>
		<category><![CDATA[Mining Shares]]></category>
		<category><![CDATA[Natural gas]]></category>
		<category><![CDATA[Northern Dynasty]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oromin Explorations]]></category>
		<category><![CDATA[Personal Finances]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Sunridge Gold]]></category>
		<category><![CDATA[Timmins Gold]]></category>
		<category><![CDATA[U.S. Economy]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[US Stocks]]></category>
		<category><![CDATA[WITS Gold]]></category>
		<category><![CDATA[Zinc]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[world economy]]></category>

		<guid isPermaLink="false">http://www.grandich.com/?p=14879</guid>
		<description><![CDATA[Listen Please note at the 20:55 minute mark when I speak of Wits Gold, I was trying to say that the company has about 150 million ounces of gold and presently being valued at only $1-$2 an ounce.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rblcommunications.com/blog/2012/01/27/a-few-minutes-with-peter-grandich-episode-38/" target="_blank">Listen</a></p>
<p>Please note at the 20:55 minute mark when I speak of Wits Gold, I was trying to say that the company has about 150 million ounces of gold and presently being valued at only $1-$2 an ounce.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grandich.com/2012/01/grandich-interview-111/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

