<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Grandich Letter &#187; Gold</title>
	<atom:link href="http://www.grandich.com/category/gold/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grandich.com</link>
	<description>Market, Economic, Social, Political and Life Commentary by Peter Grandich</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:57:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Grandich Interview</title>
		<link>http://www.grandich.com/2012/02/grandich-interview-113/</link>
		<comments>http://www.grandich.com/2012/02/grandich-interview-113/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:56:23 +0000</pubDate>
		<dc:creator>Peter Grandich</dc:creator>
				<category><![CDATA[A Grandich Company]]></category>
		<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Argus Metals]]></category>
		<category><![CDATA[Base Metals]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Canadian Stocks]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Enertopia Corp]]></category>
		<category><![CDATA[Exploration Shares]]></category>
		<category><![CDATA[Garibaldi Resources Corp.]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Iron ore]]></category>
		<category><![CDATA[Mining Shares]]></category>
		<category><![CDATA[Natural gas]]></category>
		<category><![CDATA[Northcliff Resources]]></category>
		<category><![CDATA[Northern Dynasty]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Personal Finances]]></category>
		<category><![CDATA[Platinum]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Spanish Mountain Gold]]></category>
		<category><![CDATA[Tungsten]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[US Stocks]]></category>
		<category><![CDATA[Uranium]]></category>
		<category><![CDATA[Zinc]]></category>
		<category><![CDATA[Zone Resources]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[world economy]]></category>

		<guid isPermaLink="false">http://www.grandich.com/?p=14973</guid>
		<description><![CDATA[Listen]]></description>
			<content:encoded><![CDATA[<p><a href="http://corporateinterviews.com/interviews/FewMinutesWithPeter3February2012/grandich3FEBRUARY2012.html" target="_blank">Listen</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grandich.com/2012/02/grandich-interview-113/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grandich Client Geologix Explorations</title>
		<link>http://www.grandich.com/2012/02/grandich-client-geologix-explorations-5/</link>
		<comments>http://www.grandich.com/2012/02/grandich-client-geologix-explorations-5/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:21:17 +0000</pubDate>
		<dc:creator>Peter Grandich</dc:creator>
				<category><![CDATA[A Grandich Company]]></category>
		<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Base Metals]]></category>
		<category><![CDATA[Canadian Stocks]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Exploration Shares]]></category>
		<category><![CDATA[Geologix Explorations]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Mining Shares]]></category>
		<category><![CDATA[Precious Metals]]></category>

		<guid isPermaLink="false">http://www.grandich.com/?p=14955</guid>
		<description><![CDATA[A brief comment on the substantial trading volume at Geologix Explorations. Since my initial comments on Geologix on January 17th, the company’s shares are up nearly 40% (from C$0.22 to $0.31) and have traded a staggering 57.0 million shares in 2 weeks, including one particularly active day as the TSX’s most active stock at almost [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.grandich.com/wp-content/uploads/2012/02/gix-3.jpg"><img class="alignnone size-full wp-image-14956" title="gix-3" src="http://www.grandich.com/wp-content/uploads/2012/02/gix-3.jpg" alt="" width="706" height="539" /></a></p>
<p>A brief comment on the substantial trading volume at Geologix Explorations. Since my initial comments on Geologix on January 17th, the company’s shares are up nearly 40% (from C$0.22 to $0.31) and have traded a staggering 57.0 million shares in 2 weeks, including one particularly active day as the TSX’s most active stock at almost 30.0 million shares in one day.</p>
<p>My comments on Geologix came on the heels of an encouraging news release regarding high-grade expansion drill results, and although it’s not unusual for trading volume to increase after a positive news release, it’s clear that recent developments at the company’s Tepal project in Mexico, and the pending news flow expected in the coming months, have attracted the attention of new investors who recognize the disconnect between the value of the project and the company’s market cap. This renewed investor interest has allowed a large portion of  shares to move from weak hands into stronger longer-term holders who see the bigger potential for the project and the company in the coming months.</p>
<p>A series of pending news items, including drill results, geophysical results, a new resource estimation, and completion of a pre-feasibility study are all expected in the coming weeks and months.</p>
<p>Many readers inquired how such big volume can take place without a perceived bigger move in the share price. First off, a 50% increase in the share price in a little over two weeks is big (it&#8217;s just like a $21 stock going to $31). Second, this stock had lots of high volume (note A on chart) and one can assume those folks are using liquidity to get out from a losing position (which is better now than later). Third, there&#8217;s now high frequency trading on the TSX and computers trading for half-cents and pennies (like down in the U.S) is now a way of life north of the border. The bigger the activity the more of those traders are attracted to the stock and it feeds on itself. But all in all, this was very good for GIX and is setting up the shares to be able to move higher and faster if and when good news arrives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grandich.com/2012/02/grandich-client-geologix-explorations-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grandich Client Sunridge Gold</title>
		<link>http://www.grandich.com/2012/02/grandich-client-sunridge-gold-29/</link>
		<comments>http://www.grandich.com/2012/02/grandich-client-sunridge-gold-29/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:53:55 +0000</pubDate>
		<dc:creator>Peter Grandich</dc:creator>
				<category><![CDATA[A Grandich Company]]></category>
		<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Base Metals]]></category>
		<category><![CDATA[Canadian Stocks]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Exploration Shares]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Mining Shares]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Zinc]]></category>

		<guid isPermaLink="false">http://www.grandich.com/?p=14946</guid>
		<description><![CDATA[With all my potential conflicts of interests and biases noted (I own nearly 3 million shares and work for SGC), I think SGC is a speculation/gamble that all speculators/gamblers should consider ASAP. Technically, the stock is breaking above key downtrend lines while approaching key moving averages. The second chart shows you a classic saucer bottom [...]]]></description>
			<content:encoded><![CDATA[<p>With all my potential conflicts of interests and biases noted (I own nearly 3 million shares and work for SGC), I think SGC is a speculation/gamble that all speculators/gamblers should consider ASAP.</p>
<p><a href="http://www.grandich.com/wp-content/uploads/2012/02/sgc-1.jpg"><img class="alignnone size-full wp-image-14947" title="sgc-1" src="http://www.grandich.com/wp-content/uploads/2012/02/sgc-1.jpg" alt="" width="700" height="530" /></a></p>
<p><a href="http://www.grandich.com/wp-content/uploads/2012/02/sgc-2.jpg"><img class="alignnone size-full wp-image-14948" title="sgc-2" src="http://www.grandich.com/wp-content/uploads/2012/02/sgc-2.jpg" alt="" width="700" height="530" /></a></p>
<p>Technically, the stock is breaking above key downtrend lines while approaching key moving averages. The second chart shows you a classic saucer bottom that I believe is the foundation for the share price to return to much loftier levels on the heels of lots of<a href="http://www.marketwatch.com/story/sunridge-gold-commences-exploration-drilling-program-on-asmara-project-eritrea-2012-02-02-81560?reflink=MW_news_stmp" target="_blank"> news flow</a> in the coming weeks and months. It&#8217;s been my opinion that their projects are worth a multiple of what the total market cap has been for several months. <a href="http://www.theaureport.com/pub/co/993" target="_blank">I&#8217;m not alone on my bullish assessment.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grandich.com/2012/02/grandich-client-sunridge-gold-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grandich Client Wits Gold</title>
		<link>http://www.grandich.com/2012/02/grandich-client-wits-gold-2/</link>
		<comments>http://www.grandich.com/2012/02/grandich-client-wits-gold-2/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:29:14 +0000</pubDate>
		<dc:creator>Peter Grandich</dc:creator>
				<category><![CDATA[A Grandich Company]]></category>
		<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Canadian Stocks]]></category>
		<category><![CDATA[Exploration Shares]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Mining Shares]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[WITS Gold]]></category>

		<guid isPermaLink="false">http://www.grandich.com/?p=14932</guid>
		<description><![CDATA[Springboard into production achieved through joint acquisition of Evander from Harmony Wits Gold (the Company), the Johannesburg-based mining and exploration company, took a giant leap forward on Monday, 30 January 2012, when they announced their joint acquisition of 100% of Harmony’s interest in Evander Gold Mines Limited (‘Evander’), in a 50/50 joint venture with fellow [...]]]></description>
			<content:encoded><![CDATA[<p><strong><br />
</strong></p>
<p><strong>Springboard into production achieved through joint acquisition of Evander from Harmony</strong></p>
<p><a href="http://www.witsgold.com/" target="_blank">Wits Gold</a> (the Company), the Johannesburg-based mining and exploration company, took a giant leap forward on Monday, 30 January 2012, when they announced their joint acquisition of 100% of Harmony’s interest in Evander Gold Mines Limited (‘Evander’), in a 50/50 joint venture with fellow South African gold junior, Pan African Resources, for a total transaction consideration of ZAR1.7 billion (less any distributions made by Evander to Harmony prior to the closing date of the Transaction).</p>
<p>The acquisition reinforces the Company’s strategic shift from pure exploration specialist to mid-tier gold producer. The new three-tiered strategy includes acquisition, fast-tracking the building of their own advanced flagship projects and continued exploration in the Witwatersrand Basin. The joint acquisition of Evander has apparently put them well on their way, giving them an immediate increase in attributable reserves and resources, with positive cash flows, effectively springboarding them into production overnight.</p>
<p>Located in South Africa’s Mpumalanga Province in a sub-basin outside the main Witwatersrand Basin, the Evander gold field has historically produced in excess of 48Moz of gold at an average grade of 7g/t. Well known to both management teams, the mine comprises, amongst others the operating 8 shaft, three development projects (Evander South, Rolspruit and Poplar), the Kinross metallurgical plant and the Libra surface tailings project. The mine was recently returned to profitability with production of 27,500 ounces at a cash cost of ZAR208,597/kg (US$909/oz) in the latest quarterly figures reported by Harmony.</p>
<p>The man responsible for implementing the new strategy is new CEO, Philip Kotze, a mining engineer with an extensive track record of bringing projects to account in the South African gold and platinum sectors. Kotze was appointed in August 2011 and has wasted little time in moving Wits Gold forward. He is understandably excited about the agreement: “The transaction allows us to become a producer immediately,” he says, “and the cash generated from this operation will be utilised to partly fund our development growth projects, thus mobilising the second leg of our strategy.</p>
<p>The partnership with Pan African has enabled both companies to make an offer for a good-quality operating asset with significant upside potential. We look forward to working together with our partners to provide the best value for all our shareholders”.</p>
<p>The agreement is particularly significant given the profile of South Africa’s mining industry, which contains a noticeable absence of genuine mid-tier producers in the gap between its three biggest companies and the country’s junior players. The joint venture is being described as a potential revival of the junior mining sector and a much needed growth story in the country’s mining landscape in general.</p>
<p>Wits Gold’s next step is expected to be to progress their flagship De Bron Merriespruit (DBM) Project, which has also undergone a significant resource estimate increase in the last month and now boasts Indicated Resource of 7.5Moz, with a high grade zone of 3.6Moz at an average grade of 8.1 g/t. DBM also features shallow mineralisation starting at just 480m below surface, allowing for safer, more efficient mechanised mining methods. Production is planned at 135 000oz/year with cash costs of $569/oz. A 25-year Life of Mine has been modeled and first production is targeted for 2016.</p>
<p>All aboard!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grandich.com/2012/02/grandich-client-wits-gold-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Update</title>
		<link>http://www.grandich.com/2012/01/short-update-8/</link>
		<comments>http://www.grandich.com/2012/01/short-update-8/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:08:59 +0000</pubDate>
		<dc:creator>Peter Grandich</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Personal Finances]]></category>
		<category><![CDATA[US Stocks]]></category>
		<category><![CDATA[Uranium]]></category>

		<guid isPermaLink="false">http://www.grandich.com/?p=14903</guid>
		<description><![CDATA[U.S. Stock Update &#8211; Yes, those of you who listened to my Friday interview heard correct. I did indeed state I believe the DJIA can approach, touch or surpass its all-time high. No, I haven&#8217;t been stuck in a room with CNBC the only TV channel. And no, I haven&#8217;t applied for membership in the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>U.S. Stock Update</strong> &#8211; Yes, those of you who listened to my Friday interview heard correct. I did indeed state I believe the DJIA can approach, touch or surpass its all-time high. No, I haven&#8217;t been stuck in a room with CNBC the only TV channel. And no, I haven&#8217;t applied for membership in the &#8220;Don&#8217;t Worry, Be Happy&#8221; crowd.</p>
<p>With almost 30 years in and around Wall Street, I feel I&#8217;ve developed a sixth sense with markets.  The Fed&#8217;s recent announcement of leaving the money spigot wide open, combined with the inability of the bears to take the market lower on supposed bad news, reeks of a market that still wants to go higher. I was never a hippee as a youth but their slogan of &#8220;make love, not war&#8221; is prudent and I continue not to fight the tape.</p>
<p><a href="http://www.grandich.com/wp-content/uploads/2012/01/gold1.jpg"><img class="alignnone size-full wp-image-14905" title="gold" src="http://www.grandich.com/wp-content/uploads/2012/01/gold1.jpg" alt="" width="548" height="353" /></a></p>
<p><strong>Gold</strong> has broken above a classic correction pattern (descending wedge) and should at least move back to the $1800 area before any meaningful consolidation. A new, all-time this year is quite possible.</p>
<p><img src="http://recollectionbooks.com/bleed/images/BB/aniwarni.gif" alt="" /></p>
<p>I&#8217;m now in bond shorting mode again. Ideally, I would like to do it on the back of a new low  yield on the U.S. 10-year Treasury(around 1.70%) so stay tuned. It&#8217;s my opinion that bonds shall be the worse asset class to own over the next 10 years (next of course to signs declaring Nadler gold timer of the year).</p>
<p>I continue to have several <a href="http://www.mining.com/2012/01/29/fukushima-was-a-blip-uranium-fundamentals-stronger-than-ever/" target="_blank">uranium-related issues</a> on my <a href="http://www.grandich.com/tracking-list/" target="_blank">&#8220;Tracking List&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grandich.com/2012/01/short-update-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

